Combined divisions - these are NOT official results. OBCATS July 22 2012 Match
Match Date: 7/22/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Robacker, Aaron TY57774 M Open Major 621.8798 100.000%
2 Walsh, Mike TY53566 A Limited Major 573.5364 92.226%
3 Marques, Dave A29786 M Limited 10 Major 561.4168 90.277%
4 Duarte, Ronny TY53492 B Open Major 511.2661 82.213%
5 Martin, Chris L3468 B Open Minor 507.1744 81.555%
6 Randolph, D L3340 M Production Minor 499.3290 80.293%
7 Pollard, Bucky TY22346 A Production Minor 487.1705 78.338%
8 RICCI, LEO TY34273 A Limited Major 480.9918 77.345%
9 barry, robert A8835 A Open Major Senior 478.6526 76.969%
10 Bizik, Richard A66524 A Limited 10 Major 477.2150 76.737%
11 Pendon, Val A68457 B Limited Major 466.6442 75.038%
12 Smigel, Craig TY63362 A Limited 10 Major 452.6858 72.793%
13 Sheu, Jimmy TY43854 B Production Minor 447.6602 71.985%
14 Lockwood, Steve A69858 C Limited Major 446.1176 71.737%
15 Norman, Jim L2460 M Limited Major Senior 423.0344 68.025%
16 Ocampo, Jose TY31444 B Open Major Senior 419.7944 67.504%
17 tiozon, jun A57982 C Limited Major 416.2744 66.938%
18 Smigel, Chris TY68126 B Limited 10 Major 408.7171 65.723%
19 MAGALONA, GERARD FY73895 U Open Major 407.0840 65.460%
20 Bolivar, Ramon O TY53712 B Open Major Senior 403.2690 64.847%
21 Shuravesky, Slav FY57759 B Production Minor 401.8411 64.617%
22 Villlanueva, Marlon TY69846 C Limited Major 397.5081 63.920%
23 Langer, Norbert A61092 C Limited Major 383.1739 61.615%
24 Tomasso, Anthony A73583 C Limited Major 381.7830 61.392%
25 Bhend, Fred TY28096 B Open Major Super Senior 381.7415 61.385%
26 Gabrielescu, Vladimir TY49908 A Production Minor 381.5598 61.356%
27 Gunks, Eddie Pen U Limited 10 Major 381.3285 61.319%
28 mazzella, frank TY42953 C Limited Major Senior 377.5865 60.717%
29 Alkalay, Simon A68145 C Limited Major 365.9284 58.842%
30 gibson, brian A59239 B Limited Major 363.7878 58.498%
31 Goldrick, Matthew TY71810 B Production Minor 352.9925 56.762%
32 Butler, Jim A20188 A Open Major Senior 352.6793 56.712%
33 Nerona, Manny FY69445 C Limited 10 Major 352.3033 56.651%
34 Post, George TY46747 C Production Minor 345.7411 55.596%
35 Robina, John TY67873 U Single Stack Major 343.7868 55.282%
36 Lee, Kenny TY66127 U Open Major 343.1319 55.177%
37 Blachniak, John A31302 B Production Minor 337.7206 54.306%
38 Lai, Daniel TY44166 B Open Major Super Senior 333.1053 53.564%
39 McNamara, John TY58470 C Limited Major 332.5383 53.473%
40 Callahan, Doug A57935 C Open Major Senior 332.4980 53.467%
41 Rembish, Ronald A70533 U Limited 10 Major 331.9104 53.372%
42 Klementis, Shane Pen U Production Minor Senior 326.0107 52.423%
43 Pangilinan, Rio A35577 D Limited Major 325.7570 52.383%
44 Bradley Jr, Ed A71971 U Limited Major Senior 324.9357 52.251%
45 King, Will A72823 C Production Minor 322.7430 51.898%
46 Feleo, Rene A65537 D Limited Major 322.5997 51.875%
47 gamez, ruel A35344 U Limited Major Senior 321.8090 51.748%
48 olszewski, chris A73439 U Limited Major 318.9899 51.294%
49 Anderson, Armell L845 C Production Minor Senior 315.3024 50.702%
50 Ilardo, Joe A60202 C Production Minor 305.1686 49.072%
51 DeLeo, Dave FY64417 C Production Minor 304.5553 48.973%
52 BRINK, BRUCE A52296 C Limited 10 Major 304.2847 48.930%
53 Loh, Steven TY62017 C Limited 10 Major 304.2823 48.929%
54 DELUCA, FRANK A73506 C Limited Minor Senior 289.7446 46.592%
55 Wong, Christopher Pen U Limited Minor 288.5576 46.401%
56 Cooper, Scott Pen U Limited 10 Major 288.1671 46.338%
57 Levendusky, Mike A58517 D Limited Major 286.3542 46.047%
58 MacDuffee -Brooks, Caron A57304 C Open Major 280.8098 45.155%
59 gibson jr, brian A62646 U Production Minor 276.3955 44.445%
60 Yee, Howard A69822 U Limited 10 Major 275.0557 44.230%
61 PRIMERO, LEO A20395 U Limited 10 Minor 274.8914 44.203%
62 Barone, Joseph A75136 D Production Minor 263.3775 42.352%
63 MERCADO, CARLOS TY62082 C Production Minor 263.1547 42.316%
64 Marsiello, Lawrence A69851 D Single Stack Major 262.4086 42.196%
65 De Mayo, Gene Pen U Limited 10 Major Senior 258.0325 41.492%
66 Shigo, Rich A17346 U Production Minor 257.4524 41.399%
67 Gallagher, Mike TY70143 C Limited Major 255.2335 41.042%
68 Girardi, Joe A71975 C Limited 10 Major 248.1349 39.901%
69 Brooks, Ronald A57303 B Revolver Major Senior 246.2042 39.590%
70 Abuedo, Ramuel A35370 C Limited Major 244.5182 39.319%
71 Cooper, Nick Pen U Limited 10 Major 243.5020 39.156%
72 Francia, Ryan A70604 D Production Minor 242.4360 38.984%
73 Sarmiento, Noli A35218 D Limited Major Junior 241.0472 38.761%
74 Paran, Ronaldo A72328 D Production Minor 235.0986 37.805%
75 Feigelson, Melissa A61247 D Limited 10 Major 226.8460 36.477%
76 Segovia, Butch A70773 C Production Minor 223.8940 36.003%
77 Hodossy, Jozsef A75067 U Production Minor 223.4026 35.924%
78 Heitz, James A75282 U Limited 10 Minor 222.6638 35.805%
79 Landesman, Fletcher U Open Minor Super Senior 221.2986 35.585%
80 Krapf, Charles A74918 U Production Minor 220.5374 35.463%
81 Uchuya, Carlos A72983 U Production Minor Senior 209.0653 33.618%
82 Kramz, Howard FY13812 C Limited Major 206.1553 33.150%
83 Cooper, Brad A55392 D Limited 10 Major 200.4523 32.233%
84 Chuayana, Jundee Pen U Limited 10 Minor 199.2105 32.034%
85 Plamenco, Joel A69919 U Limited Major 191.0904 30.728%
86 Udani, Rey A73407 D Production Minor 172.5550 27.747%
87 HODOSSY, Robert A77212 U Production Minor Junior 161.2030 25.922%
88 PRIMERO, LOUIE A77141 U Single Stack Minor 156.4771 25.162%
89 Callahan, Bette A65476 D Open Major Senior 152.7738 24.566%
90 McMahon, Alec A76047 U Revolver Major 138.4298 22.260%
91 Morales, Carmelo A69823 D Production Minor Senior 130.7750 21.029%
92 stegiel, wayne A65447 D Limited 10 Major 129.6738 20.852%
93 Salazar, Alex A70694 U Production Minor 79.7361 12.822%
94 Chen, Nicholas Pen U Production Minor 68.9242 11.083%
Number of Competitors: 94
Printed: 07/30/12 8:08 PM Page 1 of 1